순위 | 그래픽카드명 |
1 | AMD Radeon HD 7970M Crossfire |
2 | AMD Radeon HD 7970M |
3 | NVIDIA GeForce GTX 675M SLI |
4 | NVIDIA GeForce GTX 580M SLI |
5 | AMD Radeon HD 6990M Crossfire |
6 | NVIDIA GeForce GTX 680M |
7 | NVIDIA GeForce GTX 485M SLI |
8 | AMD Radeon HD 6970M Crossfire |
9 | AMD Radeon HD 7950M |
10 | NVIDIA GeForce GTX 470M SLI |
11 | NVIDIA GeForce GTX 480M SLI |
12 | NVIDIA GeForce GTX 560M SLI |
13 | NVIDIA GeForce GTX 675M |
14 | NVIDIA GeForce GTX 580M |
15 | AMD Radeon HD 6990M |
16 | NVIDIA GeForce GTX 460M SLI |
17 | ATI Mobility Radeon HD 5870 Crossfire |
18 | NVIDIA GeForce GTX 485M |
19 | AMD Radeon HD 6970M |
20 | NVIDIA Quadro 5010M |
21 | NVIDIA GeForce GTX 670M |
22 | AMD FirePro M8900 |
23 | NVIDIA GeForce GTX 570M |
24 | AMD Radeon HD 7870M |
25 | AMD Radeon HD 6950M |
26 | NVIDIA GeForce GTX 660M |
27 | NVIDIA Quadro 4000M |
28 | NVIDIA GeForce GTX 470M |
29 | AMD Radeon HD 7850M |
30 | NVIDIA GeForce GTX 480M |
31 | NVIDIA GeForce GT 650M |
32 | NVIDIA GeForce GTX 560M |
33 | AMD Radeon HD 7770M |
34 | ATI Mobility Radeon HD 5870 |
35 | NVIDIA Quadro 5000M |
36 | AMD Radeon HD 7750M |
37 | ATI FirePro M7820 |
38 | AMD Radeon HD 6870M |
39 | NVIDIA GeForce GTX 460M |
40 | NVIDIA Quadro 3000M |
41 | NVIDIA GeForce GT 640M |
42 | AMD Radeon HD 7730M |
43 | ATI FirePro M7740 |
44 | AMD Radeon HD 6775G2 |
45 | AMD Radeon HD 7690M XT |
46 | AMD FirePro M5950 |
47 | AMD Radeon HD 6770M |
48 | NVIDIA GeForce GT 635M |
49 | NVIDIA GeForce GT 555M |
50 | ATI Mobility Radeon HD 5850 |
51 | AMD Radeon HD 6850M |
52 | NVIDIA Quadro 2000M |
53 | NVIDIA GeForce GT 445M |
54 | NVIDIA GeForce GTS 360M |
55 | AMD Radeon HD 6755G2 |
56 | AMD Radeon HD 7690M |
57 | AMD Radeon HD 6750M |
58 | NVIDIA GeForce GT 640M LE |
59 | NVIDIA GeForce GT 550M |
60 | AMD Radeon HD 6830M |
61 | ATI Mobility Radeon HD 5830 |
62 | AMD Radeon HD 6760G2 |
63 | AMD Radeon HD 6740G2 |
64 | AMD Radeon HD 6730M |
65 | ATI Mobility Radeon HD 5770 |
66 | AMD Radeon HD 6570M |
67 | AMD Radeon HD 7660G + HD 7670M Dual Graphics |
68 | AMD Radeon HD 7670M |
69 | NVIDIA Quadro 1000M |
70 | ATI Mobility Radeon HD 5750 |
71 | AMD Radeon HD 6720G2 |
72 | NVIDIA GeForce GT 630M |
73 | NVIDIA GeForce GT 540M |
74 | AMD Radeon HD 6690G2 |
75 | AMD Radeon HD 6650M |
76 | ATI Mobility Radeon HD 5730 |
77 | ATI FirePro M5800 |
78 | NVIDIA GeForce GT 435M |
79 | AMD Radeon HD 6680G2 |
80 | AMD Radeon HD 6550M |
81 | AMD Radeon HD 7590M |
82 | NVIDIA GeForce GTS 350M |
83 | AMD Radeon HD 7660G |
84 | AMD Radeon HD 6630M |
85 | AMD Radeon HD 7650M |
86 | AMD Radeon HD 7570M |
87 | AMD Radeon HD 7630M |
88 | NVIDIA Quadro FX 1800M |
89 | ATI Mobility Radeon HD 5650 |
90 | AMD Radeon HD 6530M |
91 | NVIDIA GeForce GT 620M |
92 | NVIDIA GeForce GT 525M |
93 | AMD Radeon HD 7610M |
94 | AMD Radeon HD 7640G |
95 | ATI Mobility Radeon HD 565v |
96 | NVIDIA GeForce GT 425M |
97 | AMD Radeon HD 7550M |
98 | AMD Radeon HD 6645G2 |
99 | NVIDIA Quadro FX 2700M |
100 | NVIDIA GeForce GT 335M |
101 | AMD Radeon HD 6620G + HD 7450M Dual Graphics |
102 | AMD Radeon HD 6640G2 |
103 | ATI Mobility Radeon HD 5165 |
104 | ATI Mobility Radeon HD 560v |
105 | NVIDIA GeForce GT 420M |
106 | AMD Radeon HD 7530M |
107 | AMD Radeon HD 7520G |
108 | NVIDIA GeForce GT 330M |
109 | NVIDIA Quadro FX 880M |
110 | NVIDIA Quadro NVS 5100M |
111 | AMD Radeon HD 7490M |
112 | AMD Radeon HD 7510M |
113 | NVIDIA GeForce GT 230M |
114 | ATI Mobility Radeon HD 550v |
115 | Intel HD Graphics 4000 |
116 | AMD Radeon HD 6620G |
117 | AMD Radeon HD 6545G2 |
118 | AMD Radeon HD 6520G + HD 7450M Dual Graphics |
119 | AMD Radeon HD 6540G2 |
120 | AMD Radeon HD 6480G + HD 7450M Dual Graphics |
121 | AMD Radeon HD 6515G2 |
122 | AMD Radeon HD 7470M |
123 | AMD Radeon HD 6490M |
124 | NVIDIA GeForce GT 520MX |
125 | NVIDIA GeForce GT 325M |
126 | NVIDIA NVS 4200M |
127 | AMD Radeon HD 6510G2 |
128 | AMD Radeon HD 7450M |
129 | NVIDIA GeForce 610M |
130 | AMD Radeon HD 6470M |
131 | NVIDIA GeForce GT 520M |
132 | AMD FirePro M3900 |
133 | AMD Radeon HD 6520G |
134 | NVIDIA GeForce 320M |
135 | NVIDIA GeForce GT 320M |
136 | AMD Radeon HD 6480G |
137 | NVIDIA GeForce GT 415M |
138 | NVIDIA GeForce 410M |
139 | AMD Radeon HD 6370M |
140 | ATI Mobility Radeon HD 5470 |
141 | AMD Radeon HD 6450M |
142 | AMD Radeon HD 7430M |
143 | AMD Radeon HD 6380G |
144 | ATI Mobility Radeon HD 5145 |
145 | ATI Mobility Radeon HD 545v |
146 | ATI Mobility Radeon HD 5450 |
147 | Intel HD Graphics 3000 |
148 | NVIDIA Quadro FX 380M |
149 | NVIDIA GeForce 310M |
150 | NVIDIA GeForce G210M |
151 | NVIDIA NVS 3100M |
152 | NVIDIA GeForce 315M |
153 | NVIDIA NVS 2100M |
154 | AMD Radeon HD 6430M |
155 | ATI Mobility Radeon HD 5430 |
156 | ATI Mobility Radeon HD 540v |
157 | Intel HD Graphics 2500 |
158 | AMD Radeon HD 6350M |
159 | ATI Mobility Radeon HD 530v |
160 | NVIDIA GeForce 305M |
161 | AMD Radeon HD 6330M |
162 | Intel HD Graphics 2000 |
163 | Intel HD Graphics (Sandy Bridge) |
164 | VIA Chrome9HD |
165 | AMD Radeon HD 7340 |
166 | AMD Radeon HD 6320 |
167 | AMD Radeon HD 7310 |
168 | AMD Radeon HD 6310 |
169 | NVIDIA ION 2 |
170 | ATI Radeon HD 4270 |
171 | ATI Radeon HD 4250 |
172 | AMD Radeon HD 6290 |
173 | ATI Radeon HD 4200 |
174 | Intel Graphics Media Accelerator (GMA) HD Graphics |
175 | AMD Radeon HD 6250 |
176 | ATI Radeon HD 4225 |
177 | ATI Radeon HD 4100 |
178 | Intel Graphics Media Accelerator (GMA) 4500MHD |
179 | Intel Graphics Media Accelerator (GMA) 4500M |
노트북 그래픽 카드 순위 (1위~179위) - 테마 다알지
노트북 그래픽 카드 순위 (1위~179위) - 테마 다알지
피드 구독하기:
글 (Atom)